Monday, November 19, 2012
LIBERTY PLAZA MANAGEMENT (PVT) LTD | | | | | |
| | | | | | | | |
ETF CONTRIBUTIONS - JUNE .2012- CARPARK | | | | | |
| | | | | |
| | | | | | | | |
| | | | Contributions (Rs.) | | |
Employee's Name | | National Idt No | Mem.No. | Total | Empl. 12% | Emplee.8% | Emplee.3% | Total Earnings |
WICKRAMANAYAKE .K.G.T.R. | 710320217v | 050 | 2775.40 | 1665.24 | 1110.16 | 416.31 | 13877.00 |
RANASINGHA R.A.A.M | 815223624v | 055 | 3700.20 | 2220.12 | 1480.08 | 555.03 | 18501.00 |
WANIGASEKERA. K.D.M.A | 825494235v | 067 | 2200.00 | 1320.00 | 880.00 | 330.00 | 11000.00 |
WANIGASEKERA.K.F.A.N | 838381197v | 068 | 2200.00 | 1320.00 | 880.00 | 330.00 | 11000.00 |
KARTHIK A. | 892850356v | 080 | 2000.00 | 1200.00 | 800.00 | 300.00 | 10000.00 |
LAKSHAN FERNANDO R.T. | | 091 | 2000.00 | 1200.00 | 800.00 | 300.00 | 10000.00 |
JAYARATME O.P.M.M.S. | | 092 | 2000.00 | 1200.00 | 800.00 | 300.00 | 10000.00 |
DISSANAYAKE M.A.P. | | 095 | 1333.40 | 800.04 | 533.36 | 200.01 | 6667.00 |
| | | Total | 18209.00 | 10925.40 | 7283.60 | 2731.35 | 91045.00 |
| | | | | | | | |
| | | | | 20% | 18209.00 | | |
0 Komentar untuk "EPF Shedule"