Sample Template Example of Excellent Curriculum Vitae / CV Format with Career Objective MCA Professional with 2+ Years & Work Experience in Word / Doc / Pdf Free Download
Bangalore-560063                        
 strong zeal to apply the theoretical knowledge to practical situations, gifted with an 
 
 
v  Master of Computer Applications (M.C.A) 2005 pass out from Dehradun Institute of Technology, Dehradun (U.A.), Affiliated to U.P. Technical Univ. Lucknow with 72%.
v  B.Sc. (PCM) from GPGC Pithoragarh affiliated to Kumaun Univ. Nainital (U.A) in the year 2001 with 69%.
v  Intermediate (12th) from MIC, Pithoragarh affiliated to UP Board in the year 1998 with 61%.
 
   
 
 
 
     
Download Resume Format 
Santosh Kumar Pandey
Contact Address #:                                   Email: santosh@yahoo.com            
# 63, 1stBlock, Om Colony,                      Contact#: +91-9886041920
BTM Layout, 150 Feet Road,                                                   
Bangalore-560063                        
An accomplished Software Engineer specializing in systematic approach and as
 strong zeal to apply the theoretical knowledge to practical situations, gifted with an 
approach of analyzing the feasibility and proving the better solution.
  Work   Experience  |  ||
  Organization |     : |     Worked with GenX Info   Technologies Pvt. Ltd, Gurgaon from Jan 2005 to May 2006.Total   of 1.5 Year Experience in which 1 year in Java Technology.  |  
  Summary of Qualification | 
v  Master of Computer Applications (M.C.A) 2005 pass out from Dehradun Institute of Technology, Dehradun (U.A.), Affiliated to U.P. Technical Univ. Lucknow with 72%.
v  B.Sc. (PCM) from GPGC Pithoragarh affiliated to Kumaun Univ. Nainital (U.A) in the year 2001 with 69%.
v  Intermediate (12th) from MIC, Pithoragarh affiliated to UP Board in the year 1998 with 61%.
v Higher Secondary (10th) from VVMHSS, Pithoragarh affiliated to UP Board in the year 1996 with 78%.
  Technical   Expertise  |  ||
|    :  |      J2EE, C++, Java,   HTML, JavaScript  |  |
|    OPERATING   SYSTEM  |      :  |      Windows Server   2003,XP   |  
|    APIs  |      :  |      Swings,   Layout Management, Java Docs, Java Beans, Collection Framework  |  
|    RDBMS  |      :  |      SQL Server   2000,Oracle 9i   |  
|    CONCEPTS  |      :  |      OOA/OOD, Testing   (making manual test cases)  |  
|    SERVER                   |      :  |      Tomcat 4.1  |  
  Achievements    |  
IBM WSAD (Web Sphere Studio Application Developer) Certified.
WSAD-285 (Site Developer), WSAD-286 (Application Developer).
  Career   Summary  |   ||
|    v  Approximate 1.2 years of experience in the   Development and implementation of Java/J2EE Based Projects. v  Approximate one years of rich experience in the   Design, Development,  Maintenance & implementation of Software in   JAVA/J2EE technologies. v  Strong architectural and programming skills in   building and deploying Java based application. v  Involved   in Understanding and Defining Client needs and development requirements. v  Work   for Project Documentation and Generation of Project Deployment reports.  |   ||
|     Project   Details  |  ||
|    Project  |      Site   Management System  |  |
|    Client  |     Banner Homes UK |  |
|    Duration  |      Jan 2006 to May 2006  |  |
|    Database   Server  |      SQL Server 2000  |  |
|    Technology   Used       |      Java/JSP  |  |
|    Reporting Tool     |      Crystal Reports with Inet   Crystal  |  |
|    IDE  |      Eclipse   3.1  |  |
|    Description  |      Banner   Homes is the leading medium-sized developer and retailer of new homes in   Southern England. Its objective is to improve the quality of the lives of its   customer by creating homes, which are designed, built and packaged for   homebuyers. This application going to help it in achieving the objective by   properly managing the data for its sites, construction process etc. It is   also going to produce MIS reports, which will help the management in   improving the quality and efficiency and thus reducing the cost. Application   has Reporting module connected with Crystal Reports architecture.  |  |
|    Responsibilities  |      v  Work for the   Event Diary related to the Data sites. v  Work for the   deployment of Banner Homes application. Solve the issues related to database   server integration with this application. v  Work for the   Analysis and design of the application.  |  |
|    Project  |     Property-I Management    |  |
|    Client  |     Xerox International   UK |  |
|    Duration  |      Oct 2005 to Jan 2006  |  |
|    Database   Server  |      Oracle 9i  |  |
|    Technology   Used  |      Java/JSP  |  |
|    IDE  |      Eclipse3.1  |  |
|    Description Responsibilities     |      Its   a software solution that gives you ease of effective management and   utilization of the properties owned nationally and internationally.   Property-i is a web based property management application High Wycombe,   UK.The system features easy navigation coupled with detailed and flexible   reporting, document and image storage, designed to provide an invaluable tool   to manage the portfolio effectively and efficiently. This application is   developed for the company Xerox, UK. v    Served as team member particularly involve in the   development of application module. v    Working for the analysis of different modules. v  Generate the   different report generation framework in the application.  |  |
|    Project  |     SouthhillPark Art   Centre  |  |
|    Client   |     SouthhillPark UK |  |
|    Duration  |      May   2005 to Oct 2005  |  |
|    Designation  |      Java  Programmer  |  |
|    Database   Server  |      MySQL   Server  |  |
|    IDE  |      Eclipse 3.1   |  |
|    Description   |               South Hill Park is one of the   largest and most enterprising arts            facilities providing centre in UK. It   provide  the different information         the general public i.e. exhibitions Films courses,   fair and festivals and           provide services.    |  |
|    Responsibilities  |      v    Involved in Development and prepare manual test   cases related to the development. v  Analysis of   the project modules.  |  |
|    Project  |       Medical Transcription Management Software  |  |
|    Client   |     Scryptions International USA |  |
|    Duration  |      March   2005 to May 2005  |  |
|    Database   Server  |      MySQL   Server  |  |
|    Description   |      This   project is developed for Scryptions International,USA which is        in business of providing Medical   Transcription facilities to the  independent doctors Clinics and Hospitals.   Mostly Work on the  analysis on the billing related issues.   Generate different reports  of the MySQL server With Test cases of MySQL   Administrator  ex. Files uploaded vs. CPU Utilization   reports are Prepared.  |  |
|    Responsibilities  |      v    Involved in Development and prepare manual test   cases related to the development. v    Provide solutions related to the Bug Tracking   | |
  Personal   Traits |  
|    v  Ability   to take up challenging assignments. v  Result   oriented in a timely manner, Perfectionist, Always ready to learn new things. v  Ability   to work in Team.                   |  
  Personal   Particulars |  ||
|    Father’s Name  |      :  |      Mr.   Uma Shankar Pandey  |  
|    Date of birth  |      :  |      JAN   ’01 1982  |  
|    Permanent   Address  |      |      Vill-Ram   nagar Himmatpur Distt-Pithoragarh Uttaranchal   Pin-267694  |  
DATE                                                                       (SANTOSH KUMAR PANDEY)                                                                                                        
0 Komentar untuk "beautiful resumes free download"